2001 San Francisco 1/2 Marathon                          Timing by: It's About Time
   Overall Post                              

   Place                                                  Place         Place Out Of          Club or
   O'All        Name                        Bib    Time    Sex    Div    Div  In Div   Pace   Special
   ----- --------------------------------- ----- -------- ----- ------- ----- ------ -------- --------
       1 Rich Hanna / Sacramento, CA        2237  1:10:22     1  M35-39     1    277     5:22         
       2 Darrin Rohr / Alamo, CA            2979  1:11:34     2  M35-39     2    277     5:27         
       3 Christopher Phipps / San Francisc     2  1:12:16     3  M30-34     1    327     5:30         
       4 Clem Snide                         4056  1:12:24     4  M35-39     3    277     5:31         
       5 David Volk / Mountain, CA          3147  1:12:50     5  M20-24     1     61     5:33         
       6 Grant Palmer                       4218  1:13:21     6  M30-34     2    327     5:35         
       7 Kenn Oldham / Berkeley, CA         3298  1:14:18     7  M20-24     2     61     5:40         
       8 Michael White / Campbell, CA       3345  1:14:21     8  M35-39     4    277     5:40         
       9 Peter Vicencio                     4059  1:14:42     9  M35-39     5    277     5:42         
      10 Justin Coffeen / Castro Valley, C  3752  1:15:47    10  M20-24     3     61     5:47         
      11 Daniel Chapman / Pleasanton, CA    1211  1:16:40    11  M 2-19     1     19     5:51         
      12 Martin Mumenthaler / Palo Alto, C   827  1:17:13    12  M35-39     6    277     5:53         
      13 Brian White / Antioch, CA          2798  1:17:32    13  M25-29     1    212     5:55         
      14 James Hannawalt                    4329  1:17:39    14  M35-39     7    277     5:55         
      15 David Kent / Stanford, CA          3198  1:17:50    15  M25-29     2    212     5:56         
      16 Jose Flores                        4118  1:17:52    16  M20-24     4     61     5:56         
      17 Chris Berka / Portola Valley, CA   2801  1:18:02    17  M45-49     1    138     5:57         
      18 Shaun Wanford / Pleasant Hill, CA  2989  1:18:21    18  M30-34     3    327     5:58         
      19 Kevin Joyce / Mountain View, CA    3923  1:18:27    19  M30-34     4    327     5:59         
      20 Eradio Sanchez / Daly City, CA     3770  1:18:29    20  M20-24     5     61     5:59         
      21 Robert Pickens                     3936  1:18:31    21  M40-44     1    178     5:59         
      22 George Riley / San Francisco, CA    487  1:18:38    22  M40-44     2    178     6:00         
      23 Dan Rhodes / Half Moon Bay, CA     1616  1:18:43    23  M25-29     3    212     6:00         
      24 Ruben Maredo / San Francisco, CA   2193  1:18:48    24  M35-39     8    277     6:00         
      25 Jeff O'Neil / Canby, OR            2595  1:18:59    25  M40-44     3    178     6:01         
      26 Amol Saxena / Palo Alto, CA        1780  1:19:00    26  M35-39     9    277     6:01         
      27 Chikara Omine / San Francisco, CA  1913  1:19:06    27  M 2-19     2     19     6:02         
      28 Michael Brisbois / Pacific Grove,  2399  1:19:17    28  M35-39    10    277     6:03         
      29 Jose Castaneda / South San Franci  1405  1:19:50    29  M45-49     2    138     6:05         
      30 Guillermo Cazares / Alameda, CA     420  1:19:56    30  M35-39    11    277     6:06         
      31 Michael Amorosa / Antioch, CA       571  1:19:59    31  M30-34     5    327     6:06         
      32 Bob Gray                           3808  1:20:04    32  M35-39    12    277     6:06         
      33 Jim Grant / Walnut Creek, CA       1837  1:20:08    33  M30-34     6    327     6:07         
      34 Simon Mtuy                         3438  1:20:18    34  M25-29     4    212     6:07         
      35 Derek Ryor / Walnut Creek, CA      2879  1:20:20    35  M35-39    13    277     6:07         
      36 David Sweeney                      4403  1:20:38    36  M35-39    14    277     6:09         
      37 Ken Brown                          3437  1:20:44    37  M30-34     7    327     6:09         
      38 Jean-Luc Fattebert / Pleasanton,   2448  1:20:47    38  M30-34     8    327     6:09         
      39 Bernard Crinigan / Fremont, CA     3505  1:20:49    39  M40-44     4    178     6:10         
      40 Peter Hsia                         4275  1:20:59    40  M40-44     5    178     6:10         
      41 Ceci St Geme / Atherton, CA           4  1:21:04     1 F 35-39     1    224     6:11         
      42 Michael Ambrose / San Francisco,    283  1:21:09    41  M35-39    15    277     6:11         
      43 Brad Driver / San Carlos, CA       4023  1:21:15    42  M35-39    16    277     6:12         
      44 Robert Evans / San Jose, CA        2403  1:21:32    43  M30-34     9    327     6:13         
      45 Jim Tomic / Daly City, CA          4028  1:21:44    44  M40-44     6    178     6:14         
      46 Tony Fong / Alameda, CA            4016  1:21:53    45  M40-44     7    178     6:15         
      47 David Leroy / Los Gatos, CA         928  1:21:55    46  M35-39    17    277     6:15         
      48 Dennis Morini / Mill Valley, CA      38  1:21:58    47  M45-49     3    138     6:15         
      49 Michael Sharp / South Lake Tahoe,  1390  1:22:02    48  M40-44     8    178     6:15         
      50 Chris Liou / Cupertino, CA         2618  1:22:03    49  M30-34    10    327     6:15         
      51 Alan Geraldi / San Francisco, CA   3409  1:22:11    50  M35-39    18    277     6:16         
      52 Shauki Elassaad / Los Altos, CA    3675  1:22:19    51  M30-34    11    327     6:17         
      53 Kraig Beale / San Francisco, CA    3538  1:22:26    52  M40-44     9    178     6:17         
      54 Tom Knauer / San Mateo, CA         4053  1:22:29    53  M35-39    19    277     6:17         
      55 Douglas Berena / Livingston, CA    4301  1:22:32    54  M40-44    10    178     6:18         
      56 Austin Whitman / San Francisco, C  3344  1:22:37    55  M20-24     6     61     6:18         
      57 Douglas Rosenberg / Atherton, CA   1362  1:22:43    56  M25-29     5    212     6:18         
      58 Tommy Harp / Los Angeles, CA       3533  1:22:46    57  M30-34    12    327     6:19         
      59 Christopher Smead / Palo Alto, CA  2929  1:22:49    58  M25-29     6    212     6:19         
      60 Andrew Read / Sunnyvale, CA         308  1:22:51    59  M35-39    20    277     6:19         
      61 Josh Johnson / Mountain View, CA   4141  1:22:54    60  M25-29     7    212     6:19         
      62 Dirk Bartels / Cupertino, CA       1504  1:22:56    61  M40-44    11    178     6:19         
      63 Jean Pommier / Cupertino, CA        624  1:22:59    62  M35-39    21    277     6:20         
      64 Steve Schmitt / Walnut Creek, CA   4054  1:23:01    63  M30-34    13    327     6:20         
      65 Tom Hadfield / San Francisco, CA   1824  1:23:14    64  M25-29     8    212     6:21         
      66 Robert Koyak / Pacific Grove, CA    578  1:23:15    65  M40-44    12    178     6:21         
      67 Tony Coffey / San Carlos, CA       2311  1:23:33    66  M35-39    22    277     6:22         
      68 Peter Zepter / Mountain View, CA   2219  1:23:34    67  M35-39    23    277     6:22         
      69 Jim Martin / San Carlos, CA        1676  1:23:40    68  M35-39    24    277     6:23         
      70 Steven Moore / San Francisco, CA   2371  1:23:47    69  M20-24     7     61     6:23         
      71 Jose Anguiano / Petaluma, CA       3125  1:23:55    70  M25-29     9    212     6:24         
      72 Jim Misener / San Francisco, CA    1364  1:24:00    71  M40-44    13    178     6:24         
      73 Steve Jovonovich                   3894  1:24:01    72  M30-34    14    327     6:24         
      74 Robert Darling                     4346  1:24:05    73  M50-54     1    121     6:25         
      75 Robert Castaldi / Los Altos Hills  1794  1:24:06    74  M30-34    15    327     6:25         
      76 Rick Hofstetter / Santa Cruz, CA   3454  1:24:11    75  M45-49     4    138     6:25         
      77 Mitch Kristofferson / Burlingame,   916  1:24:19    76  M35-39    25    277     6:26         
      78 Joe Greco / San Jose, CA            734  1:24:32    77  M35-39    26    277     6:27         
      79 Gianpaolo Tommasi / San Carlos, C  2802  1:24:33    78  M35-39    27    277     6:27         
      80 John Casey                         3632  1:24:40    79  M25-29    10    212     6:27         
      81 Tim Johnston                       3362  1:24:53    80  M30-34    16    327     6:28         
      82 Holly Nybo / Portola Valley, CA    2463  1:25:05     2 F 35-39     2    224     6:29         
      83 Sean Meehan                        4146  1:25:09    81  M35-39    28    277     6:29         
      84 John Roberts / San Francisco, CA    190  1:25:12    82  M25-29    11    212     6:30         
      85 Bruce Triplett / Menlo Park, CA    1828  1:25:13    83  M30-34    17    327     6:30         
      86 Gil Rodriquez / Stockton, CA       3262  1:25:15    84  M40-44    14    178     6:30         
      87 Jim Taylor / San Francisco, CA     1492  1:25:20    85  M40-44    15    178     6:30         
      88 J-D Allegrucci / Sunnyvale, CA     1771  1:25:21    86  M35-39    29    277     6:30         
      89 Jim Granahan / Oakland, CA           37  1:25:21    87  M50-54     2    121     6:30         
      90 John Patterson                     3868  1:25:25    88  M40-44    16    178     6:31         
      91 Bradley Fenner / San Francisco, C  1784  1:25:28    89  M35-39    30    277     6:31         
      92 Neil Gilfedder / San Francisco, C  2295  1:25:30    90  M25-29    12    212     6:31         
      93 Eric Ellisen / Oakland, CA         1627  1:25:34    91  M35-39    31    277     6:31         
      94 Mason Brayman                      3884  1:25:36    92  M30-34    18    327     6:32         
      95 Terry Buller / Oakland, CA         2550  1:25:37    93  M50-54     3    121     6:32         
      96 John Horrigan / San Francisco, CA  1397  1:25:39    94  M30-34    19    327     6:32         
      97 Veronica Pineda / Santa Rosa, CA   1127  1:25:46     3 F 25-29     1    291     6:32         
      98 Jonathan Jewell / San Francisco,   3915  1:25:52    95  M25-29    13    212     6:33         
      99 Pat Kelly                          4175  1:25:53    96  M25-29    14    212     6:33         
     100 Yari Wajid / Berkeley, CA          1887  1:25:56    97  M20-24     8     61     6:33         
     101 Ian Reid / San Francisco, CA        674  1:26:01    98  M55-59     1     49     6:33         
     102 Shaun Spiegle / Windsor, CA        3535  1:26:02    99  M35-39    32    277     6:34         
     103 David Crawford                     3363  1:26:08   100  M35-39    33    277     6:34         
     104 Andrew Baldwin / San Francisco, C  1006  1:26:12   101  M20-24     9     61     6:34         
     105 Brickhouse Harte / San Francisco,   915  1:26:26   102  M30-34    20    327     6:35         
     106 Eric Belden / Palo Alto, CA        1636  1:26:31   103  M50-54     4    121     6:36         
     107 Derek Liou / Sunnyvale, CA         2562  1:26:35   104  M25-29    15    212     6:36         
     108 Gary Auten / Sunnyvale, CA         2731  1:26:38   105  M30-34    21    327     6:36         
     109 Mark Vanderlinder / Berkeley, CA   1975  1:26:42   106  M30-34    22    327     6:37         
     110 Doug Marshall / San Ramon, CA      1224  1:26:47   107  M45-49     5    138     6:37         
     111 Eric Bassier / Santa Clara, CA     3155  1:26:58   108  M20-24    10     61     6:38         
     112 Harrison Hobart / Ross, CA         4200  1:27:02   109  M30-34    23    327     6:38         
     113 Marc Hamel / San Francisco, CA     3062  1:27:02   110  M30-34    24    327     6:38         
     114 Boyd Kiefus / Belmont, CA          2896  1:27:13   111  M30-34    25    327     6:39         
     115 Jeff Boly / Menlo Park, CA          747  1:27:18   112  M30-34    26    327     6:39         
     116 Frank Garcia / Tracy, CA           2167  1:27:19   113  M45-49     6    138     6:39         
     117 Stephanie Nunes / San Luis Obispo  2353  1:27:21     4 F 30-34     1    325     6:40         
     118 Matt Gregory / Los Altos, CA       1512  1:27:22   114  M30-34    27    327     6:40         
     119 James Harrison                     3792  1:27:23   115  M40-44    17    178     6:40         
     120 Joseph Kastner / San Francisco, C  2202  1:27:33   116  M25-29    16    212     6:40         
     121 Steven Merrill / San Francisco, C   805  1:27:35   117  M30-34    28    327     6:41         
     122   Balagtas                         4162  1:27:37   118  M30-34    29    327     6:41         
     123 Andrew Hyde / Belmont, CA          3867  1:27:43   119  M40-44    18    178     6:41         
     124 Chris Becker / Oakland, CA         3080  1:27:45   120  M30-34    30    327     6:41         
     125 Mark Goldman / Cupertino, CA        260  1:27:49   121  M50-54     5    121     6:42         
     126 Matt Regan                         3339  1:27:55   122  M30-34    31    327     6:42         
     127 Kevin Clugage / San Francisco, CA  3876  1:27:57   123  M25-29    17    212     6:42         
     128 Stefan Brunnschweiler / Albany, C   129  1:28:03   124  M30-34    32    327     6:43         
     129 Luther Kopf / San Francisco, CA    2076  1:28:07   125  M25-29    18    212     6:43         
     130 John Duda / San Bruno, CA           464  1:28:12   126  M25-29    19    212     6:43         
     131 Jennifer Major / San Francisco, C  2984  1:28:17     5 F 20-24     1    122     6:44         
     132 Greg Crabb / Livemore, CA           559  1:28:20   127  M25-29    20    212     6:44         
     133 Twain Mein / Redwood City, CA      2971  1:28:23   128  M30-34    33    327     6:44         
     134 Maximiliano Mehech / Santa Clara,   526  1:28:24   129  M35-39    34    277     6:44         
     135 Christy Lacgy-Krietz               3557  1:28:24     6 F 20-24     2    122     6:44         
     136 Doug Brooms                        4336  1:28:26   130  M50-54     6    121     6:45         
     137 Tom Johnson / Salinas, CA          4026  1:28:27   131  M45-49     7    138     6:45         
     138 Laura Sanchez / Salinas, CA        2805  1:28:29     7 F 35-39     3    224     6:45         
     139 David Flexo / Palo Alto, CA        2094  1:28:31   132  M30-34    34    327     6:45         
     140 Michelle Deasy / San Francisco, C  2003  1:28:34     8 F 25-29     2    291     6:45         
     141 Jim Galle / San Francisco, CA      3248  1:28:34   133  M40-44    19    178     6:45         
     142 Stepahnie Maganany                 3515  1:28:38     9 F 30-34     2    325     6:45         
     143 James Flanigan / Davis, CA         1946  1:28:39   134  M50-54     7    121     6:46         
     144 Bob Hartnagel / San Francisco, CA  2198  1:28:48   135  M25-29    21    212     6:46         
     145 Bart Simmons / Walnut Creek, CA     337  1:28:48   136  M50-54     8    121     6:46         
     146 Larry Trovinger                    4095  1:28:53   137  M35-39    35    277     6:47         
     147 Carrie Whitcome / San Ramon, CA    1689  1:28:56    10 F 30-34     3    325     6:47         
     148 J.D Ahearn / Alameda, CA           4024  1:28:59   138  M30-34    35    327     6:47         
     149 Kenneth Wapman / Atherton, CA      1077  1:29:03   139  M40-44    20    178     6:47         
     150 Gina King                          3383  1:29:09    11 F 25-29     3    291     6:48         
     151 David Woodruff / Cupertino, CA      783  1:29:28   140  M40-44    21    178     6:49         
     152 Vincent Wolff / Mountain View, CA  3762  1:29:29   141  M40-44    22    178     6:49         
     153 Brian Stansell / Danville, CA      3489  1:29:33   142  M45-49     8    138     6:50         
     154 Derek Bernhart / San Francisco, C  3122  1:29:35   143  M30-34    36    327     6:50         
     155 Alexey Salamini                    4138  1:29:40   144  M20-24    11     61     6:50         
     156 Richard Ford / San Francisco, CA   1243  1:29:45   145  M30-34    37    327     6:51         
     157 Jason Golbus / San Jose, CA        3000  1:29:46   146  M25-29    22    212     6:51         
     158 Richard Pitbladdo / San Rafael, C  3527  1:29:52   147  M40-44    23    178     6:51         
     159 Pascal Hoffmann / Oakland, CA      1730  1:29:54   148  M30-34    38    327     6:51         
     160 Oralia Coon / Union City, CA       3742  1:29:57    12 F  2-19     1     15     6:51         
     161 Jeff Newell / Saratoga, CA         3536  1:29:58   149  M 2-19     3     19     6:52         
     162 Pedro Carvajal / San Francisco, C  2032  1:30:02   150  M25-29    23    212     6:52         
     163 Jaime Murra / Hillsborough, CA     1423  1:30:07   151  M30-34    39    327     6:52         
     164 Seth Safier / San Francisco, CA    1872  1:30:09   152  M30-34    40    327     6:52         
     165 Peter McIntosh / Oakland, CA       1378  1:30:12   153  M40-44    24    178     6:53         
     166 Dan Egoroff / Belmont, CA          2892  1:30:13   154  M30-34    41    327     6:53         
     167 Hiroyuki Itami / San Jose, CA       507  1:30:15   155  M30-34    42    327     6:53         
     168 Matthew Kerr / Paducah, KY         3562  1:30:18   156  M20-24    12     61     6:53         
     169 Mark Lynn / Oakland, CA            3211  1:30:19   157  M25-29    24    212     6:53         
     170 Jeff Clyne / San Francisco, CA      752  1:30:19   158  M25-29    25    212     6:53         
     171 Brian Fitzgerald / San Francisco,  3060  1:30:20   159  M25-29    26    212     6:53         
     172 Douglas Closson / Richmond, CA      998  1:30:21   160  M45-49     9    138     6:53         
     173 Patrick Gould / Oakland, CA        2459  1:30:22   161  M25-29    27    212     6:53         
     174 Jason Ford / Oakland, CA            528  1:30:32   162  M25-29    28    212     6:54         
     175 William Kuran / Benicia, CA        2095  1:30:35   163  M45-49    10    138     6:54         
     176 Mark Doherty / San Francisco, CA   1840  1:30:35   164  M30-34    43    327     6:54         
     177 Bruce Lin / Oakland, CA             131  1:30:40   165  M30-34    44    327     6:55         
     178 Jose Duenas / San Lorenzo, CA      2702  1:30:40   166  M30-34    45    327     6:55         
     179 Scott Witthoff / San Francisco, C  2266  1:30:42   167  M30-34    46    327     6:55         
     180 Karen Androski / San Francisco, C  2055  1:30:42    13 F 20-24     3    122     6:55         
     181 Shawn Chapler / Alameda, CA        1450  1:30:55    14 F 30-34     4    325     6:56         
     182 Cinthya Rinaldo / San Jose, CA     2398  1:30:56    15 F 30-34     5    325     6:56         
     183 Colin Gallagher / San Francisco,    292  1:30:58   168  M30-34    47    327     6:56         
     184 Dave Austin / Cupertino, CA         534  1:31:00   169  M30-34    48    327     6:56         
     185 Van Moffatt / Mountain View, CA    2495  1:31:01   170  M35-39    36    277     6:56         
     186 Edward Owen / Menlo Park, CA        896  1:31:05   171  M25-29    29    212     6:57         
     187 Matt Bell / Pacific Grove, CA      2236  1:31:07   172  M40-44    25    178     6:57         
     188 Emil Louie / Milpitas, CA           900  1:31:11   173  M45-49    11    138     6:57         
     189 Jim Tesar / San Francisco, CA      1363  1:31:16   174  M35-39    37    277     6:58         
     190 David Lewis                        3569  1:31:22   175  M30-34    49    327     6:58         
     191 Dirk Hallemeier / San Francisco,    474  1:31:28   176  M25-29    30    212     6:58         
     192 Christian Hall / San Francisco, C  2983  1:31:30   177  M30-34    50    327     6:59         
     193 John Kruse / San Francisco, CA      651  1:31:32   178  M35-39    38    277     6:59         
     194 Marc Clevenger / Mountain View, C   960  1:31:34   179  M30-34    51    327     6:59         
     195 Michael George / Napa, CA          2390  1:31:36   180  M35-39    39    277     6:59         
     196 Al Fong / Fremont, CA              3478  1:31:36   181  M35-39    40    277     6:59         
     197 Dw Rogers / San Francisco, CA       288  1:31:38   182  M40-44    26    178     6:59         
     198 Carter Busse / San Francisco, CA   1015  1:31:39   183  M30-34    52    327     6:59         
     199 Nathan Miyasaki / Walnut Creek, C  1991  1:31:42   184  M 2-19     4     19     6:59         
     200 Matt Bracco / Danville, CA          403  1:31:46   185  M30-34    53    327     7:00         
     201 Michael Torre                      3906  1:31:55   186  M35-39    41    277     7:00         
     202 Tina Chase / San Francisco, CA      512  1:32:02    16 F 40-44     1    141     7:01         
     203 Charlie Graham / San Francisco, C   188  1:32:10   187  M25-29    31    212     7:02         
     204 Michael Reynolds / Berekely, CA    2894  1:32:11   188  M45-49    12    138     7:02         
     205 Tony Jager / Mountain View, CA     1100  1:32:11   189  M35-39    42    277     7:02         
     206 Mike Coleman / San Jose, CA        2721  1:32:11   190  M40-44    27    178     7:02         
     207 Fergal McGuinness / San Francisco  4040  1:32:15   191  M25-29    32    212     7:02         
     208 Kirk Pappas / Santa Rosa, CA        997  1:32:16   192  M35-39    43    277     7:02         
     209 Mike Merriman / San Francisco, CA  1061  1:32:17   193  M40-44    28    178     7:02         
     210 Michael Price / Moraga, CA          833  1:32:18   194  M35-39    44    277     7:02         
     211 Christine Chapon / Piedmont, CA     315  1:32:18    17 F 40-44     2    141     7:02         
     212 Len Goldman / Oakland, CA           832  1:32:20   195  M55-59     2     49     7:02         
     213 Michael Milmoe / San Francisco, C  2814  1:32:25   196  M30-34    54    327     7:03         
     214 Nathan Tyler / San Francisco, CA   3233  1:32:32   197  M30-34    55    327     7:03         
     215 Charles Ogle / Mill Valley, CA     3918  1:32:32   198  M40-44    29    178     7:03         
     216 Manuel Lozano                      4135  1:32:36   199  M25-29    33    212     7:04         
     217 Phillip Aguilar / San Francisco,   1163  1:32:36   200  M30-34    56    327     7:04         
     218 Stephen Rothenberg / Palo Alto, C   999  1:32:37   201  M30-34    57    327     7:04         
     219 Jerome Ryan / San Francisco, CA     626  1:32:41   202  M30-34    58    327     7:04         
     220 Olu Ajilori / South San Francisco  4102  1:32:45   203  M30-34    59    327     7:04         
     221 Matt Laird / San Francisco, CA     1232  1:32:48   204  M25-29    34    212     7:05         
     222 Maryann Raymond / Napa, CA          776  1:32:55    18 F 35-39     4    224     7:05         
     223 Jeffrey Brady / San Luis Obispo,   1932  1:33:08   205  M45-49    13    138     7:06         
     224 Marc Geredes / Saratoga, CA        2862  1:33:10   206  M35-39    45    277     7:06         
     225 Billy Hinners / San Francisco, CA  3405  1:33:11   207  M35-39    46    277     7:06         
     226 Tommy Meek                         4136  1:33:13   208  M25-29    35    212     7:06         
     227 Lou Prusa / Cupertino, CA           267  1:33:14   209  M40-44    30    178     7:07         
     228 Jeffrey Jimenez / San Francisco,   2771  1:33:22   210  M25-29    36    212     7:07         
     229 Scott Mitic / Mill Valley, CA      2781  1:33:24   211  M30-34    60    327     7:07         
     230 Mike Rosner / Danville, CA         1927  1:33:25   212  M55-59     3     49     7:07         
     231 Tony Varnhagen                     3433  1:33:26   213  M40-44    31    178     7:07         
     232 Michael Bennett                    3838  1:33:26   214  M25-29    37    212     7:07         
     233 Robin Shank / San Francisco, CA    3078  1:33:28    19 F 25-29     4    291     7:08         
     234 Clement Choy / Almo, CA            2876  1:33:28   215  M50-54     9    121     7:08         
     235 Jonathan Penn / Palo Alto, CA      2707  1:33:30   216  M40-44    32    178     7:08         
     236 Martin Reed / Walnut Creek, CA     3445  1:33:31   217  M30-34    61    327     7:08         
     237 Mark Mitchell / Menlo Park, CA      367  1:33:32   218  M30-34    62    327     7:08         
     238 Daniel Rosenthal / Oakland, CA     1131  1:33:33   219  M35-39    47    277     7:08         
     239 Jim Quinn / Albany, CA              799  1:33:34   220  M40-44    33    178     7:08         
     240 David Greenstein / Cupertino, CA   1933  1:33:35   221  M40-44    34    178     7:08         
     241 Dan Foster / San Jose, CA           194  1:33:38   222  M45-49    14    138     7:08         
     242 Michael Heckner / Burlingame, CA    348  1:33:38   223  M35-39    48    277     7:08         
     243 Kevin Dean / San Francisco, CA     2141  1:33:39   224  M20-24    13     61     7:08         
     244 Tim Raftis / Moraga, CA             895  1:33:45   225  M35-39    49    277     7:09         
     245 Ralph Latza / Oakland, CA          2386  1:33:46   226  M35-39    50    277     7:09         
     246 Alex Vaz Waddington / San Mateo,   3372  1:33:48   227  M 2-19     5     19     7:09         
     247 Blair Ireland / East Norriton, PA  2619  1:33:49   228  M40-44    35    178     7:09         
     248 Jenna Dee / San Jose, CA           2159  1:33:51    20 F 25-29     5    291     7:09         
     249 Marc Downs / Foster City, CA       2111  1:33:51   229  M25-29    38    212     7:09         
     250 Chris Klingebiel / San Francisco,  3206  1:33:52   230  M30-34    63    327     7:09         
     251 Jackie Morrison / Daly City, CA    3244  1:33:53    21 F 25-29     6    291     7:09         
     252 Steve Worthy                       3525  1:33:59   231  M50-54    10    121     7:10         
     253 Michael Liou / San Francisco, CA   2560  1:34:01   232  M35-39    51    277     7:10         
     254 Jim Tait / Santa Clara, CA          385  1:34:01   233  M50-54    11    121     7:10         
     255 Franklin Staley / San Francisco,   2589  1:34:03   234  M30-34    64    327     7:10         
     256 Michael Baushke / Emeryville, CA    415  1:34:03   235  M35-39    52    277     7:10         
     257 Rodrigo Santos / San Francisco, C  1146  1:34:05   236  M40-44    36    178     7:10         
     258 Jack Peirce / San Francisco, CA    2985  1:34:09   237  M35-39    53    277     7:11         
     259 Rubin Domingo / Castro Valley, CA  1365  1:34:11   238  M40-44    37    178     7:11         
     260 Shana Driscoll                     4137  1:34:12    22 F 20-24     4    122     7:11         
     261 Christopher Hardy / San Francisco  3225  1:34:15   239  M25-29    39    212     7:11         
     262 Peter Akraboff / San Francisco, C  3496  1:34:16   240  M55-59     4     49     7:11         
     263 Sean McGlynn / Walnut Creek, CA    2988  1:34:18   241  M30-34    65    327     7:11         
     264 John Schilz / San Francisco, CA    1955  1:34:18   242  M35-39    54    277     7:11         
     265 Aaron Johnson / San Francisco, CA  2680  1:34:21   243  M25-29    40    212     7:12         
     266 Michael Weddington                 3649  1:34:23   244  M35-39    55    277     7:12         
     267 Bruce Spear                        4405  1:34:24   245  M30-34    66    327     7:12         
     268 Dave Wibbelsmann                   4109  1:34:24   246  M30-34    67    327     7:12         
     269 Steven Meagher / Lafayette, CA     3553  1:34:25   247  M35-39    56    277     7:12         
     270 Melissa Kitz / Redwood City, CA    1381  1:34:27    23 F 35-39     5    224     7:12         
     271 John Morris / Mountain View, CA    1690  1:34:28   248  M30-34    68    327     7:12         
     272 Paddy Spence / San Francisco, CA   1479  1:34:29   249  M30-34    69    327     7:12         
     273 Eric Rescorla                      4103  1:34:29   250  M25-29    41    212     7:12         
     274 Paul Inouye / San Francisco, CA    2791  1:34:30   251  M30-34    70    327     7:12         
     275 Tana Netsch                        4035  1:34:30    24 F 30-34     6    325     7:12         
     276 Conor Coburn / San Francisco, CA   2018  1:34:31   252  M30-34    71    327     7:12         
     277 Robert Evans / Fairfield, CA       2179  1:34:32   253  M45-49    15    138     7:12         
     278 David Kaupman / Los Altos, CA      3397  1:34:33   254  M30-34    72    327     7:13         
     279 Karen Hamill / Palo Alto, CA       1209  1:34:34    25 F 25-29     7    291     7:13         
     280 Markus McMillan                    3805  1:34:39   255  M30-34    73    327     7:13         
     281 Tonny Sasse / Albany, CA           1889  1:34:42   256  M40-44    38    178     7:13         
     282 Mary Silotte / Palo Alto, CA       3327  1:34:42    26 F 30-34     7    325     7:13         
     283 Gigi Maaliki / San Francisco, CA   2194  1:34:49    27 F 25-29     8    291     7:14         
     284 Rick Russell / Palo Alto, CA       1575  1:34:53   257  M30-34    74    327     7:14         
     285 Brian McKilligan / Stockton, CA    2949  1:34:54   258  M30-34    75    327     7:14         
     286 Derrick Branco / Castro Valley, C  1564  1:34:55   259  M35-39    57    277     7:14         
     287 Anthony Reate / Sunnyvale, CA      3108  1:34:57   260  M40-44    39    178     7:14         
     288 Paul Pastor                        3421  1:34:58   261  M25-29    42    212     7:14         
     289 Chris Abess / Vallejo, CA          3355  1:35:00   262  M35-39    58    277     7:15         
     290 Richard Crothers / Pacific Grove,  2671  1:35:02   263  M35-39    59    277     7:15         
     291 Emily Whitwell / Corte Madera, CA  1980  1:35:02    28 F 35-39     6    224     7:15         
     292 James Odonnell / San Francisco, C  2424  1:35:04   264  M40-44    40    178     7:15         
     293 John Cobbs / San Francisco, CA      536  1:35:05   265  M35-39    60    277     7:15         
     294 Shelly Whisenhant                  3668  1:35:05    29 F 30-34     8    325     7:15         
     295 Susan Callahan / Sausalito, CA     2677  1:35:05    30 F 35-39     7    224     7:15         
     296 Michael Ingardia / Redwood City,   1085  1:35:07   266  M30-34    76    327     7:15         
     297 David Cook / Los Altos, CA          195  1:35:08   267  M40-44    41    178     7:15         
     298 Chihping Fu / Fremont, CA          2414  1:35:12    31 F 35-39     8    224     7:16         
     299 Greg Nicoll / Redwood City, CA      312  1:35:14   268  M45-49    16    138     7:16         
     300 Michael Dougherty / San Francisco  1293  1:35:15   269  M35-39    61    277     7:16         
     301 Suzanne McGee / San Luis Obispo,   3255  1:35:18    32 F 30-34     9    325     7:16         
     302 Art Tomaszewski / Windsor, CA      1122  1:35:19   270  M35-39    62    277     7:16         
     303 Donald Taylor / San Jose, CA       1765  1:35:21   271  M35-39    63    277     7:16         
     304 Ross Berger / San Francisco, CA    2566  1:35:21   272  M25-29    43    212     7:16         
     305 Jaine Gawrych                      4027  1:35:23    33 F 25-29     9    291     7:16         
     306 Stig Nybo / Portola Valley, CA     2464  1:35:24   273  M35-39    64    277     7:16         
     307 Daniel Mudimbe / San Francisco, C  3114  1:35:26   274  M30-34    77    327     7:17         
     308 Dana Hayse / Menlo Park, CA        3019  1:35:26    34 F 35-39     9    224     7:17         
     309 Chris Sadeghian / Palo Alto, CA    3358  1:35:27   275  M30-34    78    327     7:17         
     310 Ben Pring / San Francisco, CA      2506  1:35:28   276  M25-29    44    212     7:17         
     311 Chong Yi / Santa Clara, CA         3385  1:35:29   277  M20-24    14     61     7:17         
     312 Paul Kasper / Atherton, CA         1566  1:35:29   278  M25-29    45    212     7:17         
     313 Annie Carrino / Portola Valley, C  3532  1:35:31    35 F 35-39    10    224     7:17         
     314 Rosanne Siino / Scotts Valley, CA   112  1:35:32    36 F 35-39    11    224     7:17         
     315 Skeeter Buck / San Francisco, CA    111  1:35:32    37 F 40-44     3    141     7:17         
